Back
| Asset Class | Instant | 1-Step | 2-Steps | 3-Steps |
|---|---|---|---|---|
| Tokenized Stocks | 1:2 | 1:2 | 1:2 | n/a |
| BTC+ETH | 1:2 | 1:5 | 1:5 | n/a |
| Majors | 1:2 | 1:2 | 1:2 | n/a |
| Altcoins | 1:2 | 1:2 | 1:2 | n/a |
| DeFi | 1:2 | 1:2 | 1:2 | n/a |
| Meme | 1:2 | 1:2 | 1:2 | n/a |
"n/a" indicates that leverage is not available for that asset class or challenge type.