Back
| Asset Class | Instant | 1-Step | 2-Steps | 3-Steps |
|---|---|---|---|---|
| FX | 1:50 | 1:50 | 1:100 | n/a |
| Metals | 1:15 | 1:15 | 1:35 | n/a |
| Indices | 1:15 | 1:15 | 1:35 | n/a |
| Energy | 1:15 | 1:15 | 1:35 | n/a |
| Crypto | 1:1 | 1:1 | 1:2.5 | n/a |
| Other Commodities | 1:15 | 1:15 | 1:35 | n/a |
"n/a" indicates that leverage is not available for that asset class or challenge type.