Back
| Asset Class | Instant | 1-Step | 2-Steps | 3-Steps |
|---|---|---|---|---|
| FX | n/a | 1:30 | 1:100 | n/a |
| Metals | n/a | 1:15 | 1:30 | n/a |
| Indices | n/a | 1:15 | 1:50 | n/a |
| Energy | n/a | 1:15 | 1:30 | n/a |
| Crypto | n/a | 1:2 | 1:5 | n/a |
| BTC+ETH | n/a | 1:2 | 1:5 | n/a |
| Majors | n/a | 1:2 | 1:2 | n/a |
| Altcoins | n/a | 1:2 | 1:2 | n/a |
| DeFi | n/a | 1:2 | 1:2 | n/a |
| Meme | n/a | 1:2 | 1:2 | n/a |
"n/a" indicates that leverage is not available for that asset class or challenge type.