Back
| Asset Class | Instant | 1-Step | 2-Steps | 3-Steps |
|---|---|---|---|---|
| FX | 1:30 | 1:30 | 1:30 | n/a |
| Indices | 1:20 | 1:20 | 1:20 | n/a |
| Crypto | 1:5 | 1:100 | 1:100 | n/a |
| Other Commodities | 1:30 | 1:30 | 1:30 | n/a |
| Stocks | 1:5 | 1:5 | 1:5 | n/a |
| BTC+ETH | 1:5 | 1:100 | 1:100 | n/a |
| Majors | 1:5 | 1:100 | 1:100 | n/a |
| Altcoins | 1:5 | 1:100 | 1:100 | n/a |
| DeFi | 1:5 | 1:100 | 1:100 | n/a |
| Meme | 1:5 | 1:100 | 1:100 | n/a |
"n/a" indicates that leverage is not available for that asset class or challenge type.