Back
| Asset Class | Instant | 1-Step | 2-Steps | 3-Steps |
|---|---|---|---|---|
| FX | 1:33 | 1:50 | 1:100 | n/a |
| Metals | 1:5 | 1:10 | 1:20 | n/a |
| Indices | 1:5 | 1:5 | 1:10 | n/a |
| Energy | 1:5 | 1:10 | 1:20 | n/a |
| Stocks | 1:2 | 1:4 | 1:5 | n/a |
| Crypto | 1:1 | 1:2 | 1:2 | n/a |
"n/a" indicates that leverage is not available for that asset class or challenge type.