© 2025 Prop Firm Match. All rights reserved.
Firm Overview
Broker:
Platform:
Payment Methods:
Payout Methods:
Instruments and Assets
Type of Instruments:
Assets:
Leverage
Assets | Instant | 1-Step | 2-Steps | 3-Steps |
---|---|---|---|---|
FX | 1:50 | n/a | 1:100 | 1:25 |
Metals | 1:50 | n/a | 1:100 | 1:25 |
Indices | 1:50 | n/a | 1:50 | 1:20 |
Energy | 1:20 | n/a | 1:20 | 1:10 |
Other Commodities | 1:20 | n/a | 1:20 | 1:10 |
Commissions
FX
$6/round lot
Metals
$6/round lot
Indices
$6/round lot
Energy
$6/round lot
Other Commodities
$6/round lot
Firm Rules
Payout Policy