© 2025 Prop Firm Match. All rights reserved.
Firm Overview
Broker:
Platform:
Payment Methods:
Payout Methods:
Instruments and Assets
Type of Instruments:
Assets:
Leverage
Assets | Instant | 1-Step | 2-Steps | 3-Steps |
---|---|---|---|---|
FX | n/a | n/a | 1:100 | n/a |
Metals | n/a | n/a | 1:30 | n/a |
Indices | n/a | n/a | 1:50 | n/a |
Energy | n/a | n/a | 1:30 | n/a |
Crypto | n/a | n/a | 1:3.3 | n/a |
Stocks | n/a | n/a | 1:3.3 | n/a |
Commissions
FX
$3 per lot
Metals
0.0010%/Volume
Indices
$0
Energy
$0
Crypto
$0
Stocks
0.0040%/Volume
Firm Rules
Payout Policy