Back
| Asset Class | Instant | 1-Step | 2-Steps | 3-Steps |
|---|---|---|---|---|
| FX | n/a | 1:30 | 1:100 | 1:30 |
| Metals | n/a | 1:10 | 1:30 | 1:10 |
| Indices | n/a | 1:8 | 1:25 | 1:8 |
| Energy | n/a | 1:3 | 1:10 | 1:3 |
| Crypto | n/a | 1:1 | 1:1 | 1:1 |
| Other Commodities | n/a | 1:10 | 1:30 | 1:10 |
| Stocks | n/a | 1:1 | 1:1 | 1:1 |
"n/a" indicates that leverage is not available for that asset class or challenge type.