Back
| Asset Class | Instant | 1-Step | 2-Steps | 3-Steps |
|---|---|---|---|---|
| FX | 1:75 | 1:75 | 1:75 | n/a |
| Metals | 1:20 | 1:20 | 1:100 | n/a |
| Indices | 1:20 | 1:20 | 1:20 | n/a |
| Energy | 1:20 | 1:20 | 1:20 | n/a |
| Crypto | 1:2 | 1:2 | 1:2 | n/a |
| Other Commodities | 1:20 | 1:20 | 1:20 | n/a |
| Stocks | n/a | n/a | n/a | n/a |
"n/a" indicates that leverage is not available for that asset class or challenge type.