Back
| Asset Class | Instant | 1-Step | 2-Steps | 3-Steps |
|---|---|---|---|---|
| FX | n/a | 1:20 | 1:20 | 1:20 |
| Metals | n/a | 1:20 | 1:20 | 1:20 |
| Indices | n/a | 1:10 | 1:10 | 1:10 |
| Energy | n/a | 1:5 | 1:5 | 1:5 |
| Crypto | n/a | 1:2 | 1:2 | 1:2 |
| Other Commodities | n/a | 1:5 | 1:5 | 1:5 |
"n/a" indicates that leverage is not available for that asset class or challenge type.