Back
| Asset Class | Instant | 1-Step | 2-Steps | 3-Steps |
|---|---|---|---|---|
| FX | 1:100 | 1:100 | 1:100 | 1:30 |
| Metals | 1:30 | 1:30 | 1:30 | 1:15 |
| Indices | 1:50 | 1:50 | 1:50 | 1:9 |
| Crypto | 1:1 | 1:1 | 1:1 | 1:1 |
| Other Commodities | 1:3.3 | 1:3.3 | 1:3.3 | 1:3.3 |
| Stocks | 1:1 | 1:1 | 1:1 | 1:1 |
"n/a" indicates that leverage is not available for that asset class or challenge type.